sxb96#c_vsu#c2.dat

Ionisation Per Photon Coefficients

Ion
C2+
Temperature Range
0.388 eV → 2330 eV
Density Range
2.190 x 104 cm-3 → 2.190 x 1018 cm-3

ADF13

Filename
sxb96#c_vsu#c2.dat
Full Path
adf13/sxb96#c/sxb96#c_vsu#c2.dat
Download data
WavelengthTransitionDriving Population
2010.5Å2s1 4s1 3S1.0 → 2s1 3p1 3P4.0 
2092.7Å2s1 4p1 3P4.0 → 2s1 3d1 3D7.0 
2163.6Å2s1 4f1 1F3.0 → 2s1 3d1 1D2.0 
2177.6Å2s1 4p1 1P1.0 → 2s1 3d1 1D2.0 
2196.4Å2s1 4f1 3F10.0 → 2s1 3d1 1D2.0 
2297.6Å2p2 1D2.0 → 2s1 2p1 1P1.0 
2613Å2p1 3s1 3P4.0 → 2s1 3d1 3D7.0 
2857.9Å2p1 3d1 1P1.0 → 2s1 4s1 1S0.0 
2875.4Å2s1 5p1 3P4.0 → 2s1 4s1 3S1.0 
2983Å2p1 3s1 1P1.0 → 2s1 3d1 1D2.0 
3170.9Å2s1 5p1 1P1.0 → 2s1 4s1 1S0.0 
3261.8Å2p1 3d1 3P4.0 → 2s1 4s1 3S1.0 
3704.7Å2p1 3d1 1P1.0 → 2p1 3p1 1P1.0 
3888.1Å2s1 5f1 3F10.0 → 2s1 4d1 3D7.0 
4159.9Å2s1 5f1 3F10.0 → 2p1 3p1 3D7.0 
4237.6Å2p1 3d1 1P1.0 → 2p1 3p1 3D7.0 
4248.5Å2s1 5p1 1P1.0 → 2p1 3p1 1P1.0 
4326.8Å2p1 3p1 1D2.0 → 2p1 3s1 1P1.0 
4385.9Å2s1 5p1 3P4.0 → 2s1 4d1 3D7.0 
4444.4Å2p1 3d1 1P1.0 → 2s1 4d1 1D2.0 
4650.1Å2s1 3p1 3P4.0 → 2s1 3s1 3S1.0 
4663.9Å2p1 3p1 3P4.0 → 2p1 3s1 3P4.0 
4734.8Å2s1 5p1 3P4.0 → 2p1 3p1 3D7.0 
4820.8Å2s1 5f1 1F3.0 → 2s1 4d1 1D2.0 
5250.6Å2s1 5p1 1P1.0 → 2s1 4d1 1D2.0 
5264.5Å2p1 3p1 3S1.0 → 2p1 3s1 3P4.0 
5353.3Å2p1 3d1 3P4.0 → 2s1 4d1 3D7.0 
5697.5Å2s1 3d1 1D2.0 → 2s1 3p1 1P1.0 
5828Å2p1 3d1 1F3.0 → 2s1 4d1 1D2.0 
5882.3Å2p1 3d1 3P4.0 → 2p1 3p1 3D7.0 
5897.5Å2s1 5p1 3P4.0 → 2p1 3p1 3S1.0 
6157.4Å2p1 3d1 3D7.0 → 2s1 4d1 3D7.0 
6742.5Å2p1 3p1 3D7.0 → 2p1 3s1 3P4.0 
6867.9Å2p1 3d1 3D7.0 → 2p1 3p1 3D7.0 
6891.8Å2s1 5p1 3P4.0 → 2p1 3p1 3P4.0 
7039.2Å2s1 4d1 1D2.0 → 2p1 3s1 1P1.0 
7355.9Å2p1 3d1 1P1.0 → 2p1 3p1 1D2.0 
7603.8Å2s1 4d1 3D7.0 → 2p1 3s1 3P4.0 
7709.5Å2p1 3d1 1D2.0 → 2p1 3p1 1P1.0 
7790.3Å2p1 3d1 3P4.0 → 2p1 3p1 3S1.0 
8342.8Å2p1 3d1 3F10.0 → 2s1 4d1 3D7.0 
8502.7Å2s1 3p1 1P1.0 → 2s1 3s1 1S0.0 
8743.6Å2p1 3p1 1P1.0 → 2p1 3s1 3P4.0 
9333.6Å2p1 3p1 1D2.0 → 2s1 4p1 1P1.0 
9360.9Å2s1 4p1 1P1.0 → 2s1 4s1 1S0.0 
9600.4Å2p1 3p1 1D2.0 → 2s1 4f1 1F3.0 
9624.6Å2p1 3d1 3P4.0 → 2p1 3p1 3P4.0 
9702.8Å2p1 3d1 3F10.0 → 2p1 3p1 3D7.0 
9713.4Å2s1 3d1 3D7.0 → 2s1 3p1 3P4.0 
9862.1Å2s1 5p1 1P1.0 → 2p1 3p1 1D2.0 
-----------------------------------------------------------------------

  IONISATION/PHOTON LIST:        

 
  INFORMATION
  -----------
 
  NUCLEAR CHARGE =  6
  ION CHARGE +1  =  3
 
  SPECIFIC ION FILE  : /u/adas/adas/adf04/adas#6/mom97_ls#c2.dat
  EXPANSION FILE     : /u/adas/adas/adf18/a17_p208/exp96#be/exp96#be_c2ls.dat
 
  META. ION. COEFF. SELECTOR:  *(1,1)  
                              * - rate from specific ion file
                              N - no rate available

  OPTIONS  : LNORM=T  LPSEL=F  LZSEL=F  LIOSEL=T
             LHSEL=T  LRSEL=T  LISEL=F  LNSEL =T


   Configuration           (2S+1)L(w-1/2)          Energy (cm**-1)
     1   2S2                  (1)0(  .0)               .0
     2   2S1 2P1              (3)1( 4.0)          52419.4
     3   2S1 2P1              (1)1( 1.0)         102352.0
     4   2P2                  (3)1( 4.0)         137477.7
     5   2P2                  (1)2( 2.0)         145876.1
     6   2P2                  (1)0(  .0)         182519.9
     7   2S1 3S1              (3)0( 1.0)         238213.0
     8   2S1 3S1              (1)0(  .0)         247170.3
     9   2S1 3P1              (3)1( 4.0)         259717.9
    10   2S1 3P1              (1)1( 1.0)         258931.3
    11   2S1 3D1              (3)2( 7.0)         270013.0
    12   2S1 3D1              (1)2( 2.0)         276482.9
    13   2P1 3S1              (3)1( 4.0)         308283.3
    14   2P1 3S1              (1)1( 1.0)         310006.3
    15   2S1 4S1              (3)0( 1.0)         309457.2
    16   2S1 4S1              (1)0(  .0)         311721.5
    17   2S1 4P1              (3)1( 4.0)         317798.9
    18   2P1 3P1              (1)1( 1.0)         319720.3
    19   2P1 3P1              (3)2( 7.0)         323114.7
    20   2S1 4D1              (3)2( 7.0)         321434.6
    21   2S1 4P1              (1)1( 1.0)         322404.2
    22   2S1 4F1              (3)3(10.0)         322011.8
    23   2S1 4F1              (1)3( 3.0)         322702.0
    24   2P1 3P1              (3)0( 1.0)         327278.3
    25   2S1 4D1              (1)2( 2.0)         324212.5
    26   2P1 3P1              (3)1( 4.0)         329724.8
    27   2P1 3D1              (1)2( 2.0)         332691.3
    28   2P1 3D1              (3)3(10.0)         333421.0
    29   2P1 3P1              (1)2( 2.0)         333118.2
    30   2P1 3D1              (3)2( 7.0)         337675.2
    31   2P1 3D1              (3)1( 4.0)         340114.8
    32   2S1 5S1              (1)0(  .0)         338514.3
    33   2S1 5S1              (3)0( 1.0)         339934.7
    34   2P1 3D1              (1)3( 3.0)         341370.9
    35   2P1 3D1              (1)1( 1.0)         346712.7
    36   2S1 5P1              (3)1( 4.0)         344234.7
    37   2S1 5P1              (1)1( 1.0)         343258.0
    38   2S1 5D1              (3)2( 7.0)         345496.9
    39   2P1 3P1              (1)0(  .0)         345095.4
    40   2S1 5D1              (1)2( 2.0)         346658.3
    41   2S1 5F1              (3)3(10.0)         347153.8
    42   2S1 5G1              (3)4(13.0)         346579.4
    43   2S1 5G1              (1)4( 4.0)         346579.3
    44   2S1 5F1              (1)3( 3.0)         344955.8


  POPULATION PROCESSING CODE:  ADAS208

  ISEL  WAVELENGTH      TRANSITION            TYPE    METASTABLE  IMET  NMET
  ----  ----------  ------------------------  -----  ------------ ----  ----
   1.    2297.6     5(1)2( 2.0)- 3(1)1( 1.0)  EXCIT                 T     1
   2.    4650.1     9(3)1( 4.0)- 7(3)0( 1.0)  EXCIT                 T     1
   3.    8502.7    10(1)1( 1.0)- 8(1)0(  .0)  EXCIT                 T     1
   4.    9713.4    11(3)2( 7.0)- 9(3)1( 4.0)  EXCIT                 T     1
   5.    2613.0    13(3)1( 4.0)-11(3)2( 7.0)  EXCIT                 T     1
   6.    2092.7    17(3)1( 4.0)-11(3)2( 7.0)  EXCIT                 T     1
   7.    5697.5    12(1)2( 2.0)-10(1)1( 1.0)  EXCIT                 T     1
   8.    2983.0    14(1)1( 1.0)-12(1)2( 2.0)  EXCIT                 T     1
   9.    2177.6    21(1)1( 1.0)-12(1)2( 2.0)  EXCIT                 T     1
  10.    2196.4    22(3)3(10.0)-12(1)2( 2.0)  EXCIT                 T     1
  11.    2163.6    23(1)3( 3.0)-12(1)2( 2.0)  EXCIT                 T     1
  12.    2010.5    15(3)0( 1.0)- 9(3)1( 4.0)  EXCIT                 T     1
  13.    3261.8    31(3)1( 4.0)-15(3)0( 1.0)  EXCIT                 T     1
  14.    2875.4    36(3)1( 4.0)-15(3)0( 1.0)  EXCIT                 T     1
  15.    9360.9    21(1)1( 1.0)-16(1)0(  .0)  EXCIT                 T     1
  16.    2857.9    35(1)1( 1.0)-16(1)0(  .0)  EXCIT                 T     1
  17.    3170.9    37(1)1( 1.0)-16(1)0(  .0)  EXCIT                 T     1
  18.    8743.6    18(1)1( 1.0)-13(3)1( 4.0)  EXCIT                 T     1
  19.    7709.5    27(1)2( 2.0)-18(1)1( 1.0)  EXCIT                 T     1
  20.    3704.7    35(1)1( 1.0)-18(1)1( 1.0)  EXCIT                 T     1
  21.    4248.5    37(1)1( 1.0)-18(1)1( 1.0)  EXCIT                 T     1
  22.    6742.5    19(3)2( 7.0)-13(3)1( 4.0)  EXCIT                 T     1
  23.    9702.8    28(3)3(10.0)-19(3)2( 7.0)  EXCIT                 T     1
  24.    6867.9    30(3)2( 7.0)-19(3)2( 7.0)  EXCIT                 T     1
  25.    5882.3    31(3)1( 4.0)-19(3)2( 7.0)  EXCIT                 T     1
  26.    4237.6    35(1)1( 1.0)-19(3)2( 7.0)  EXCIT                 T     1
  27.    4734.8    36(3)1( 4.0)-19(3)2( 7.0)  EXCIT                 T     1
  28.    4159.9    41(3)3(10.0)-19(3)2( 7.0)  EXCIT                 T     1
  29.    7603.8    20(3)2( 7.0)-13(3)1( 4.0)  EXCIT                 T     1
  30.    8342.8    28(3)3(10.0)-20(3)2( 7.0)  EXCIT                 T     1
  31.    6157.4    30(3)2( 7.0)-20(3)2( 7.0)  EXCIT                 T     1
  32.    5353.3    31(3)1( 4.0)-20(3)2( 7.0)  EXCIT                 T     1
  33.    4385.9    36(3)1( 4.0)-20(3)2( 7.0)  EXCIT                 T     1
  34.    3888.1    41(3)3(10.0)-20(3)2( 7.0)  EXCIT                 T     1
  35.    5264.5    24(3)0( 1.0)-13(3)1( 4.0)  EXCIT                 T     1
  36.    7790.3    31(3)1( 4.0)-24(3)0( 1.0)  EXCIT                 T     1
  37.    5897.5    36(3)1( 4.0)-24(3)0( 1.0)  EXCIT                 T     1
  38.    7039.2    25(1)2( 2.0)-14(1)1( 1.0)  EXCIT                 T     1
  39.    5828.0    34(1)3( 3.0)-25(1)2( 2.0)  EXCIT                 T     1
  40.    4444.4    35(1)1( 1.0)-25(1)2( 2.0)  EXCIT                 T     1
  41.    5250.6    37(1)1( 1.0)-25(1)2( 2.0)  EXCIT                 T     1
  42.    4820.8    44(1)3( 3.0)-25(1)2( 2.0)  EXCIT                 T     1
  43.    4663.9    26(3)1( 4.0)-13(3)1( 4.0)  EXCIT                 T     1
  44.    9624.6    31(3)1( 4.0)-26(3)1( 4.0)  EXCIT                 T     1
  45.    6891.8    36(3)1( 4.0)-26(3)1( 4.0)  EXCIT                 T     1
  46.    4326.8    29(1)2( 2.0)-14(1)1( 1.0)  EXCIT                 T     1
  47.    9333.6    29(1)2( 2.0)-21(1)1( 1.0)  EXCIT                 T     1
  48.    9600.4    29(1)2( 2.0)-23(1)3( 3.0)  EXCIT                 T     1
  49.    7355.9    35(1)1( 1.0)-29(1)2( 2.0)  EXCIT                 T     1
  50.    9862.1    37(1)1( 1.0)-29(1)2( 2.0)  EXCIT                 T     1

  CODE     : ADAS208
  PRODUCER : Martin O'Mullane              
  DATE     : 13.07.00

-------------------------------------------------------------------------------
---------------------------------------------------------------------------------
---------------------------------------------------------------------------------

Predecessors

Contributors

  • Martin O'Mullane
  • Transitions
  • Comments
  • Origins

Data Classes